Ancestry Research in Portugal
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Aug 1749 | Church of São Salvador, Horta, Faial, Azores, Portugal | I2 | Garrett Genealogy |
2 | ![]() | 2 Jun 1737 | Church of São Salvador, Horta, Faial, Azores, Portugal | I9 | Garrett Genealogy |
3 | ![]() | 20 Jul 1746 | Church of São Salvador, Horta, Faial, Azores, Portugal | I51 | Garrett Genealogy |
4 | ![]() | 18 Aug 1740 | Church of São Salvador, Horta, Faial, Azores, Portugal | I6 | Garrett Genealogy |
5 | ![]() | 24 Nov 1751 | Church of São Salvador, Horta, Faial, Azores, Portugal | I52 | Garrett Genealogy |
6 | ![]() | 20 Jun 1743 | Church of São Salvador, Horta, Faial, Azores, Portugal | I50 | Garrett Genealogy |
7 | ![]() | 5 Feb 1742 | Church of São Salvador, Horta, Faial, Azores, Portugal | I5 | Garrett Genealogy |
8 | ![]() | 18 Jan 1753 | Church of São Salvador, Horta, Faial, Azores, Portugal | I53 | Garrett Genealogy |
9 | ![]() | 9 Sep 1738 | Church of São Salvador, Horta, Faial, Azores, Portugal | I49 | Garrett Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Silva / Garrett | 10 Feb 1736 | Church of São Salvador, Horta, Faial, Azores, Portugal | F2 | Garrett Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.