Ancestry Research in Portugal
Name | Gerberga of Lombardy [1, 2, 3] | |
Birth | Pavia, Pavia, Lombardia, Italy ![]() |
|
Gender | Female | |
Also Known As | Gerperga [2] | |
Person ID | I746 | Braganza Genealogy |
Last Modified | 26 Apr 2025 |
Father | Desiderius of Lombardy, King of the Lombards, b. Abt. 720, Brescia, Brescia, Lombardia, Italy ![]() | |
Mother | Ansa | |
Family ID | F315 | Group Sheet | Family Chart |
Family | Carloman, King of the Franks, b. 28 Jun 751, Soissons, Aisne, Picardie, France ![]() ![]() | |||||
Children |
|
|||||
Family ID | F304 | Group Sheet | Family Chart | ||||
Last Modified | 26 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.