Ancestry Research in Portugal
Description | Quantity |
---|---|
Total Individuals | 1,144 |
Total Males | 627 (54.81%) |
Total Females | 517 (45.19%) |
Total Unknown Gender | 0 (0%) |
Total Living | 0 |
Total Families | 447 |
Total Unique Surnames | 343 |
Total Photos | 106 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 156 |
Total Source Citations | 3,144 |
Average Lifespan1 | 55 years, 180 days |
Earliest Birth (Hugh of Tours) | Abt. 780 |
Longest Lived1 | Age |
---|---|
Alfred John Mendes | 98 years 303 days |
Mary Margaret Biasca | 97 years 354 days |
Ilda Cândida dos Reis Oliveira | 98 years |
Cecilia Miranda | 97 years 213 days |
Richard Alan Mendes | 97 years |
Alfred Mendes | 96 years 52 days |
Virgílio Dias Guterres | 96 years |
Philip Henry Van Valkenburgh, Jr. | 96 years |
Vincent Perry | 95 years 258 days |
Angélica Isabel Cardoso Guimarães | 94 years 308 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.