Ancestry Research in Portugal
Description | Quantity |
---|---|
Total Individuals | 2,524 |
Total Males | 1,387 (54.95%) |
Total Females | 1,135 (44.97%) |
Total Unknown Gender | 2 (0.08%) |
Total Living | 1 |
Total Families | 1,033 |
Total Unique Surnames | 611 |
Total Photos | 234 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 339 |
Total Source Citations | 6,231 |
Average Lifespan1 | 52 years, 97 days |
Earliest Birth (Amalo ) | Abt. 530 |
Longest Lived1 | Age |
---|---|
Maria Ernestina Portugal | 99 years 359 days |
Alfred John Mendes | 98 years 303 days |
Mary Margaret Biasca | 97 years 354 days |
Ilda Cândida dos Reis Oliveira | 98 years |
Cecilia Miranda | 97 years 213 days |
Richard Alan Mendes | 97 years |
Alfred Mendes | 96 years 52 days |
Virgílio Dias Guterres | 96 years |
Philip Henry Van Valkenburgh, Jr. | 96 years |
Vincent Perry | 95 years 258 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.