Ancestry Research in Portugal
![]() Peter Francisco |
Birth | 9 Jul 1760 | Porto Judeu, Angra do Heroísmo, Terceira, Azores, Portugal ![]() |
Baptism | Porto Judeu, Angra do Heroísmo, Terceira, Azores, Portugal ![]() |
|
Death | 16 Jan 1831 | Richmond, Henrico, Virginia, USA ![]() |
Burial | ||
Marriage | ||
Other Spouse | Catherine Fauntleroy Brooke | F2 | |
Marriage | Dec 1794 | |
Other Spouse | Mary Grymes West | F3 | |
Marriage | Jul 1823 | |
Father | Francisco Machado Luiz | F5 Group Sheet | |
Mother | Antonia Maria | F5 Group Sheet |
![]() Susannah Anderson |
Birth | ||
Death | 1790 | |
Burial | ||
Father | Capt. James Anderson | F4 Group Sheet | |
Mother | Elizabeth Tyler Baker | F4 Group Sheet |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.