Ancestry Research in Portugal
![]() Peter Francisco |
Birth | 9 Jul 1760 | Porto Judeu, Angra do Heroísmo, Terceira, Azores, Portugal ![]() |
Baptism | Porto Judeu, Angra do Heroísmo, Terceira, Azores, Portugal ![]() |
|
Death | 16 Jan 1831 | Richmond, Henrico, Virginia, USA ![]() |
Burial | ||
Marriage | Jul 1823 [1] | |
Other Spouse | Susannah Anderson | F1 | |
Marriage | ||
Other Spouse | Catherine Fauntleroy Brooke | F2 | |
Marriage | Dec 1794 | |
Father | Francisco Machado Luiz | F5 Group Sheet | |
Mother | Antonia Maria | F5 Group Sheet |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.