Ancestry Research in Portugal
![]() José Domingues da Fonseca |
Birth | 19 May 1794 | Lousa, Castelo Branco, Portugal ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | João Domingues Cajado | F16 Group Sheet | |
Mother | Francisca da Fonseca | F16 Group Sheet |
![]() Joaquina Esteves Morujo |
Birth | 7 Feb 1794 | Escalos de Baixo, Castelo Branco, Portugal ![]() |
Death | ||
Burial | ||
Father | Manuel Martins Munhoz | F10 Group Sheet | |
Mother | Joana Esteves | F10 Group Sheet |
![]() Joaquina Morujo |
Birth | 3 Jun 1826 | Escalos de Baixo, Castelo Branco, Portugal ![]() |
Death | ||
Burial | ||
Spouse | Joaquim Rodrigues | F8 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.