Ancestry Research in Portugal
Matches 1 to 50 of 245 for Tree equals Braganza Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F193 | Domingues, Marinha | Braganza Genealogy | |||
2 | F166 | Prince Antoine Duke of Montpensier | Spain, Infanta Luisa Fernanda of | Braganza Genealogy | ||
3 | F182 | Charles Emmanuel | Braganza Genealogy | |||
4 | F96 | Charles the Bald | Braganza Genealogy | |||
5 | F82 | Count Berengar | Helletrud | Braganza Genealogy | ||
6 | F21 | Duarte I Duke of Guimarães | Braganza, Isabella of | Braganza Genealogy | ||
7 | F112 | Ebles I Count of Rheims and Roucy | Beatrix | Braganza Genealogy | ||
8 | F90 | Edward the Elder King of the Anglo Saxons | Ælfflæd | Braganza Genealogy | ||
9 | F97 | Edward the Elder King of the Anglo Saxons | Kent, Eadgifu of | Braganza Genealogy | ||
10 | F98 | Edward the Elder King of the Anglo Saxons | Ecgwynn | Braganza Genealogy | ||
11 | F165 | Ferdinand Philippe Duke of Orléans | Mecklenburg-Schwerin, Helena of | Braganza Genealogy | ||
12 | F8 | Ferdinand VI King of Spain | Barbara Queen of Spain | 20 Jan 1729 | Braganza Genealogy | |
13 | F83 | Gilbert Count of the Maasgau | Ermengarde | Braganza Genealogy | ||
14 | F66 | Guy III Lord of Vignory | Burgundy, Beatrice of | Braganza Genealogy | ||
15 | F93 | Henry the Fowler | Ringelheim, Matilda of | Braganza Genealogy | ||
16 | F86 | Herbert II Count of Vermandois | France, Adelaide of | Braganza Genealogy | ||
17 | F92 | Hugh the Great Duke of the Franks | Maine, Judith of | Braganza Genealogy | ||
18 | F89 | Hugh the Great Duke of the Franks | Eadhild | 926 | Braganza Genealogy | |
19 | F59 | Hugh the Great Duke of the Franks | Saxony, Hedwig of | 937 | Braganza Genealogy | |
20 | F228 | John III of Brittany Duke of Brittany | Castile, Isabella of | Braganza Genealogy | ||
21 | F9 | José Prince of Brazil | Braganza, Infanta Benedita of | Braganza Genealogy | ||
22 | F2 | Joseph I King of Portugal | Spain, Mariana Victoria of | 19 Jan 1729 | Bridget over the Caia River, border of Portugal and Spain ![]() | Braganza Genealogy |
23 | F84 | Lambert Margrave of Brittany | Rotrud | Braganza Genealogy | ||
24 | F7 | Leopold I Holy Roman Emperor | Neuburg, Eleonore Magdalene of | Braganza Genealogy | ||
25 | F80 | Lothair I | Tours, Ermengarde of Empress of the Carolingian Empire | Oct 821 | Thionville, Essonne, Île-de-France, France ![]() | Braganza Genealogy |
26 | F11 | Louis Grand Dauphin | Bavaria, Maria Anna Victoria of | Braganza Genealogy | ||
27 | F1 | Peter III King of Portugal | Maria I Queen of Portugal | 6 Jun 1760 | Braganza Genealogy | |
28 | F6 | Philip V King of Spain | Farnese, Elisabeth | Braganza Genealogy | ||
29 | F164 | Prince Philippe Count of Paris | Orléans, Princess Marie Isabelle of | Braganza Genealogy | ||
30 | F140 | Ramon Berenguer III Count of Barcelona | Douce I Countess of Provence | Braganza Genealogy | ||
31 | F48 | Ramon Berenguer IV Count of Barcelona | Aragon, Petronilla of | Braganza Genealogy | ||
32 | F50 | Renaud Count of Dammartin | Boulogne, Ida of Countess of Boulogne | Braganza Genealogy | ||
33 | F116 | Richard the Justiciar | Auxerre, Adelaide of | Braganza Genealogy | ||
34 | F62 | Robert III Count of Worms | Worms, Waldrada of | Braganza Genealogy | ||
35 | F61 | Robert the Strong | Tours, Adelaide of | Braganza Genealogy | ||
36 | F218 | Abreu, Gonçalo Rodrigues de Alcaide-Mor de Elvas | Pereira, Teresa Álvares | Braganza Genealogy | ||
37 | F171 | Agnew, Lee Albert | Hayes, Nevada Stoody | 1897 | Braganza Genealogy | |
38 | F125 | Albon, Guigues III of | Hauteville, Matilda of | Braganza Genealogy | ||
39 | F190 | Alvim, João Pires de | Coelho, Branca Pires | Braganza Genealogy | ||
40 | F222 | Alvim, Martim Pires de | Ribeiro, Margarida Pires | Braganza Genealogy | ||
41 | F223 | Alvim, Pedro Soares de | Esteves, Maria | Braganza Genealogy | ||
42 | F73 | Aquitaine, William VIII of | Burgundy, Hildegarde of | Braganza Genealogy | ||
43 | F144 | Aragon, Fernando of | Portugal, Maria of | Braganza Genealogy | ||
44 | F227 | Aragon, James II of | Castile, Isabella of | Braganza Genealogy | ||
45 | F35 | Aragon, Peter III of | Sicily, Constance II of | Braganza Genealogy | ||
46 | F141 | Aragon, Ramiro II of | Aquitaine, Agnes of | Braganza Genealogy | ||
47 | F81 | Auxerre, Conrad I of Count of Auxerre | Tours, Adelaide of | Braganza Genealogy | ||
48 | F135 | Barbosa, Sancho Nunes de | Afonso, Teresa | Braganza Genealogy | ||
49 | F152 | Barreto, Nuno José Severo de Mendoça Rolim de Moura | Portugal, Infanta Ana de Jesus Maria of Marquise of Loulé | Braganza Genealogy | ||
50 | F191 | Barroso, Vasco Gonçalves | Alvim, Leonor de | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.