Ancestry Research in Portugal
Matches 1 to 50 of 773 for Tree equals Braganza Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F511 | Guzmán, Leonor de | Braganza Genealogy | |||
2 | F193 | Domingues, Marinha | Braganza Genealogy | |||
3 | F296 | Prüm, Bertrada of | Braganza Genealogy | |||
4 | F321 | Francia, Hiltrude of | Braganza Genealogy | |||
5 | F386 | Tours, unknown daughter of | Braganza Genealogy | |||
6 | F419 | Berchar | Anstrude | Braganza Genealogy | ||
7 | F412 | Adalbert Duke of the Alemanni | Braganza Genealogy | |||
8 | F373 | Adalrich | Braganza Genealogy | |||
9 | F381 | Alan II of | Braganza Genealogy | |||
10 | F374 | Amalgar Duke of Pagus Attoriensis | Aquilina | Braganza Genealogy | ||
11 | F376 | Amalo | Braganza Genealogy | |||
12 | F166 | Prince Antoine Duke of Montpensier | Spain, Infanta Luisa Fernanda of | Braganza Genealogy | ||
13 | F624 | Bernard-Roger Count of Bigorre | Garsenda | Braganza Genealogy | ||
14 | F494 | Boso the Elder | Engeltrude | Braganza Genealogy | ||
15 | F405 | Carloman Mayor of the Palace of Austrasia | Braganza Genealogy | |||
16 | F304 | Carloman King of the Franks | Lombardy, Gerberga of | Braganza Genealogy | ||
17 | F326 | Charlemagne Emperor of the Carolingian Empire | Braganza Genealogy | |||
18 | F319 | Charlemagne Emperor of the Carolingian Empire | Himiltrude | Braganza Genealogy | ||
19 | F322 | Charlemagne Emperor of the Carolingian Empire | Gersuinda | Braganza Genealogy | ||
20 | F323 | Charlemagne Emperor of the Carolingian Empire | Madelgard | Braganza Genealogy | ||
21 | F324 | Charlemagne Emperor of the Carolingian Empire | Regina | Braganza Genealogy | ||
22 | F325 | Charlemagne Emperor of the Carolingian Empire | Adallinda | Braganza Genealogy | ||
23 | F309 | Charlemagne Emperor of the Carolingian Empire | Lombardy, Desiderata of Queen of the Franks | Abt. 770 | Braganza Genealogy | |
24 | F286 | Charlemagne Emperor of the Carolingian Empire | Anglachgau, Hildegard of Queen of the Franks | 771 | Braganza Genealogy | |
25 | F310 | Charlemagne Emperor of the Carolingian Empire | Fastrada | Oct 783 | Worms, Rhineland-Palatinate, Germany ![]() | Braganza Genealogy |
26 | F311 | Charlemagne Emperor of the Carolingian Empire | Sundgau, Luitgard of Queen of the Franks | 794 | Braganza Genealogy | |
27 | F182 | Charles Emmanuel | Braganza Genealogy | |||
28 | F342 | Charles the Bald King of West Francia | Orléans, Ermentrude of Queen of the Franks | 842 | Braganza Genealogy | |
29 | F344 | Charles the Bald King of West Francia | Provence, Richilde of | 870 | Braganza Genealogy | |
30 | F544 | Charles the Bold | Bourbon, Isabella of | Braganza Genealogy | ||
31 | F594 | Charles VI | Brunswick-Wolfenbüttel, Elisabeth Christine of | Braganza Genealogy | ||
32 | F423 | Childebrand I | Austrasia, Emma of | Braganza Genealogy | ||
33 | F82 | Count Berengar | Helletrud | Braganza Genealogy | ||
34 | F112 | Ebles I Count of Rheims and Roucy | Beatrix | Braganza Genealogy | ||
35 | F90 | Edward the Elder King of the Anglo Saxons | Ælfflæd | Braganza Genealogy | ||
36 | F97 | Edward the Elder King of the Anglo Saxons | Kent, Eadgifu of | Braganza Genealogy | ||
37 | F98 | Edward the Elder King of the Anglo Saxons | Ecgwynn | Braganza Genealogy | ||
38 | F571 | Erik the Victorious | Braganza Genealogy | |||
39 | F716 | Ernest the Iron Duke of Austria | Masovia, Cymburgis of | 25 Jan 1412 | Braganza Genealogy | |
40 | F543 | Ferdinand II Holy Roman Emperor | Bavaria, Maria Anna of | Braganza Genealogy | ||
41 | F542 | Ferdinand III Holy Roman Emperor | Spain, Maria Anna of Empress of the Holy Roman Empire | Braganza Genealogy | ||
42 | F165 | Ferdinand Philippe Duke of Orléans | Mecklenburg-Schwerin, Helena of | Braganza Genealogy | ||
43 | F8 | Ferdinand VI King of Spain | Barbara Queen of Spain | 20 Jan 1729 | Braganza Genealogy | |
44 | F593 | Francis I Holy Roman Emperor | Maria Theresa | Braganza Genealogy | ||
45 | F591 | Francis II Holy Roman Emperor | Naples and Sicily, Maria Theresa of | Braganza Genealogy | ||
46 | F475 | Frederick I Holy Roman Emperor | Burgundy, Beatrice of | Braganza Genealogy | ||
47 | F525 | Frederick II Holy Roman Emperor | Lancia, Bianca | Braganza Genealogy | ||
48 | F735 | Frederick II Elector of Saxony | Austria, Margaret of | Braganza Genealogy | ||
49 | F249 | Frederick III Holy Roman Emperor | Portugal, Eleanor of Holy Roman Empress | Braganza Genealogy | ||
50 | F675 | Fulk King of Jerusalem | Maine, Eremburga of | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.