Ancestry Research in Portugal
Matches 1 to 16 of 16 for Tree equals Ronaldo Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F4 | dos Santos, Rosa Maria | Ronaldo Genealogy | |||
2 | F2 | Aveiro, Humberto Ciríl | Pereira, Filomena Martins | Ronaldo Genealogy | ||
3 | F3 | Aveiro, José de | da Piedade, Isabel Rosa | Ronaldo Genealogy | ||
4 | F1 | Aveiro, José Dinis | da Aveiro, Maria Dolores dos Santos Viveiros | Ronaldo Genealogy | ||
5 | F13 | Cabral, João Vieira | de Aveiro, Augusta | Ronaldo Genealogy | ||
6 | F14 | Cabral, João Vieira | Gouveia, Antónia de | Ronaldo Genealogy | ||
7 | F9 | Correia, João | de Jesus, Joana | Ronaldo Genealogy | ||
8 | F12 | de Aveiro, Antonio | Emília Augusta | Ronaldo Genealogy | ||
9 | F6 | de Aveiro, Francisco | de Jesus, Domingas Luisa | Ronaldo Genealogy | ||
10 | F5 | de Aveiro, José | de Jesus, Maria | Ronaldo Genealogy | ||
11 | F15 | de Aveiro, Roberto | de Jesus, Maria | Ronaldo Genealogy | ||
12 | F8 | de Aveiros, Manuel | de Jesus, Mariana | Ronaldo Genealogy | ||
13 | F10 | de Freitas, José | de Jesus, Ludovina Joaquina | Ronaldo Genealogy | ||
14 | F7 | Gomes, José | Luisa, Maria | Ronaldo Genealogy | ||
15 | F11 | Lomelino, José Ferreira | de Freitas, Mariana Joaquina | Ronaldo Genealogy | ||
16 | F16 | Pereira, Manuel Martins | Martins, Isabel do Rosario | Ronaldo Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.