Ancestry Research in Portugal
Matches 1 to 17 of 17 for Tree equals Da Gama Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F16 | Coutinho, Diogo Lopes | Rolim, Ana | Da Gama Genealogy | ||
2 | F11 | da Camara, Rodrigo 3rd Count of Vila Franca | Coutinho, Maria | Da Gama Genealogy | ||
3 | F14 | da Gama, António | Rolim, Ana | Da Gama Genealogy | ||
4 | F1 | da Gama, Estêvão | Sodre, Isabel | Da Gama Genealogy | ||
5 | F5 | da Gama, Francisco 2nd Count of Vidigueira | de Vilhena, Guiomar | Da Gama Genealogy | ||
6 | F7 | da Gama, Francisco 4th Count of Vidigueira | de Vilhena, Maria | Da Gama Genealogy | ||
7 | F9 | da Gama, Francisco 4th Count of Vidigueira | Coutinho, Leonor | Da Gama Genealogy | ||
8 | F2 | da Gama, Vasco | da Silva, Teresa | Da Gama Genealogy | ||
9 | F4 | da Gama, Vasco Viceroy of India | de Ataíde, Catarina | Da Gama Genealogy | ||
10 | F6 | da Gama, Vasco 3rd Count of Vidigueira | de Ataíde, Maria | Da Gama Genealogy | ||
11 | F13 | de Ataíde, António | de Távora, Ana | Da Gama Genealogy | ||
12 | F17 | de Meneses, Álvaro | de Ataíde, Violante | Da Gama Genealogy | ||
13 | F8 | de Menezes, Duarte Viceroy of India | Da Gama Genealogy | |||
14 | F15 | de Moura, Diogo Rolim | Da Gama Genealogy | |||
15 | F10 | de Távora, Rui Lourenço Viceroy of India | Da Gama Genealogy | |||
16 | F12 | Lobo, Luis 7th Baron of Alvito | de Tavora, Eufrázia Maria | Da Gama Genealogy | ||
17 | F3 | Sodré, João | Da Gama Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.