Ancestry Research in Portugal
Matches 1 to 19 of 19 for Tree equals Rodrigues Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F3 | Bento, Francisco | Maria, Rosária | Rodrigues Genealogy | ||
2 | F16 | Cajado, João Domingues | da Fonseca, Francisca | Rodrigues Genealogy | ||
3 | F19 | Cascão, João Martins | Maria, Clara | Rodrigues Genealogy | ||
4 | F9 | da Fonseca, José Domingues | Morujo, Joaquina Esteves | Rodrigues Genealogy | ||
5 | F7 | de Oliveira, José Timóteo | Rodrigues, Maria Salvado Falcão Castanheira | Rodrigues Genealogy | ||
6 | F17 | Dias, Sebastião | da Fonseca, Maria | Rodrigues Genealogy | ||
7 | F11 | Fagueiro, Manuel Fernandes Fagueiro Fernandes | Mendes, Ana | Rodrigues Genealogy | ||
8 | F12 | Minhós, Manuel Martins | Moreira, Paula Antunes | Rodrigues Genealogy | ||
9 | F10 | Munhoz, Manuel Martins | Esteves, Joana | Rodrigues Genealogy | ||
10 | F2 | Rebordão, António Joaquim | Bento, Ana do Rosário | Rodrigues Genealogy | ||
11 | F4 | Rebordão, Joaquim Gonçalves de Oliveira | Castanheira, Ana Salvado Falcão | Rodrigues Genealogy | ||
12 | F6 | Ribeiro, José | Abrantes, Teresa | Rodrigues Genealogy | ||
13 | F1 | Rodrigues, Albertino de Jesus | Rodrigues, Lucinda da Piedade | Rodrigues Genealogy | ||
14 | F8 | Rodrigues, Joaquim | Morujo, Joaquina | Rodrigues Genealogy | ||
15 | F5 | Rodrigues, Jorge | Abrantes, Clementina de Jesus | Rodrigues Genealogy | ||
16 | F18 | Rodrigues, José | Maria, Martinha | Rodrigues Genealogy | ||
17 | F15 | Rondão, Domingos Martins | (Minhós), Maria Antunes Rondão | Rodrigues Genealogy | ||
18 | F13 | Rondão, João Martins | (Gomes), Domingas Rondão | Rodrigues Genealogy | ||
19 | F14 | Temperado, Manuel Gonçalves | Minhós, Maria Martins | Rodrigues Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.