Ancestry Research in Portugal
Matches 1 to 15 of 15 for Tree equals Franco Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F10 | Baptista, João | Vieira, Carlota de Freitas | Franco Genealogy | ||
2 | F12 | Baptista, Manuel | Freitas, Joana de | Franco Genealogy | ||
3 | F15 | Franco, Anthony Jr. | Patterson, Dorothy | 7 Sep 1939 | Indiana, USA ![]() | Franco Genealogy |
4 | F13 | Franco, Antonio Sr. | Viera, Rose | Franco Genealogy | ||
5 | F2 | Franco, Daniel Jr. | Peterson, Marjorie Jane | Franco Genealogy | ||
6 | F8 | Franco, Daniel | Baptista, Eugenia de Freitas | 14 Oct 1915 | Machico, Machico, Madeira, Portugal ![]() | Franco Genealogy |
7 | F7 | Franco, Dave | Brie, Alison | Franco Genealogy | ||
8 | F1 | Franco, Douglas Eugene | Verne, Betsy Lou | Franco Genealogy | ||
9 | F9 | Franco, João | Mendonça, Maria de | Franco Genealogy | ||
10 | F5 | Franco, Tom | Lazar, Julia | 2014 | Franco Genealogy | |
11 | F6 | Franco, Tom | Torres, Iris | 2021 | Franco Genealogy | |
12 | F14 | Parsons Mr. | Franco, Edna | Franco Genealogy | ||
13 | F16 | Patterson, Bernard | Stafford, Vera | Franco Genealogy | ||
14 | F4 | Verne, Daniel | Levine, Mitzie | Franco Genealogy | ||
15 | F11 | Vieira, António | Freitas, Maria de | Franco Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.