Ancestry Research in Portugal
Matches 1 to 6 of 6 for Tree equals Almeida Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F4 | Almeida, João Baptista de | Portugal, Maria Sara Alves | Almeida Genealogy | ||
2 | F1 | Almeida, Joaquim de | Nemetz, Andrea | 1976 | Almeida Genealogy | |
3 | F2 | Almeida, Joaquim de | Rogoshan, Anne | 1979 | Almeida Genealogy | |
4 | F3 | Almeida, Joaquim de | Gonçalves, Maria Cecília | 1992 | Almeida Genealogy | |
5 | F5 | Almeida, José António Baptista de | Almeida Genealogy | |||
6 | F6 | Portugal, António Simão | Leitão, Cândida Alves | Almeida Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.