Ancestry Research in Portugal
Name | Domingas Luisa de Jesus [1, 2] | |
Birth | 1850 | Santana, Madeira, Portugal ![]() |
Gender | Female | |
Person ID | I12 | Ronaldo Genealogy |
Last Modified | 12 Jan 2025 |
Father | José Gomes, b. 1815, Machico, Madeira, Portugal ![]() | |
Mother | Maria Luisa, b. 1825, Machico, Madeira, Portugal ![]() | |
Family ID | F7 | Group Sheet | Family Chart |
Family | Francisco de Aveiro, b. 1845, Santana, Madeira, Portugal ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F6 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.