Ancestry Research in Portugal
Name | Adalbert of Italy | |
Suffix | King of Italy | |
Birth | Abt. 900 | |
Gender | Male | |
Person ID | I1226 | Braganza Genealogy |
Last Modified | 6 May 2025 |
Father | Berengar II of Italy | |
Mother | Willa of Tuscany, b. Abt. 911-912 d. 970, Bamberg, Bamberg, Bavaria, Germany ![]() | |
Family ID | F482 | Group Sheet | Family Chart |
Family | Gerberga of Chalon, Queen of Italy | |||
Children |
|
|||
Family ID | F481 | Group Sheet | Family Chart | ||
Last Modified | 6 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.