Ancestry Research in Portugal
Name | Fulcois of Montaigne [1, 2] | |
Suffix | Count of Mortaigne | |
Gender | Male | |
Title | Count of Mortaigne [2] | |
Title | Lord of Nogent [2] | |
Person ID | I1650 | Braganza Genealogy |
Last Modified | 7 May 2025 |
Father | Rotrou | |
Family ID | F689 | Group Sheet | Family Chart |
Family | Melisende of Châteaudun, Viscountess of Châteaudun | |||
Children |
|
|||
Family ID | F688 | Group Sheet | Family Chart | ||
Last Modified | 7 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.