Ancestry Research in Portugal
Name | Hildegarde of Château-Landon [1] | |
Gender | Female | |
Person ID | I1668 | Braganza Genealogy |
Last Modified | 7 May 2025 |
Father | Geoffrey II of Château-Landon, Count of Gâtinais d. Abt. 1043-1046 | |
Mother | Ermengarde of Anjou, b. Abt. 1018, Anjou, Isère, Rhône-Alpes, France ![]() ![]() | |
Family ID | F686 | Group Sheet | Family Chart |
Family | Joscelin I of Courtenay, Lord of Courtenay | |
Family ID | F696 | Group Sheet | Family Chart |
Last Modified | 7 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.