Ancestry Research in Portugal
Name | Joanna of Austria | |
Birth | 24 Jan 1547 | Prague, Bohemia ![]() |
Gender | Female | |
Death | 11 Apr 1578 | Sagrestia Nuova, Florence, Firenze, Tuscany, Italy ![]() |
Person ID | I1673 | Braganza Genealogy |
Last Modified | 8 May 2025 |
Father | Ferdinand I of Austria, Holy Roman Emperor, b. 10 Mar 1503 d. 25 Jul 1564 (Age 61 years) | |
Mother | Anne of Bohemia and Hungary | |
Family ID | F467 | Group Sheet | Family Chart |
Family | Francesco I de' Medici, b. 25 Mar 1541, Florence, Firenze, Tuscany, Italy ![]() ![]() | |||
Children |
|
|||
Family ID | F698 | Group Sheet | Family Chart | ||
Last Modified | 8 May 2025 |
Photos | ![]() | Joanna of Austria |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.