Ancestry Research in Portugal
Name | Robert II of France [1, 2] | |
Suffix | King of the Franks | |
Birth | Abt. 972 | Orléans, Loiret, Centre, France ![]() |
Gender | Male | |
Title | King of the Franks [1] | |
Death | 20 Jul 1031 | Meulan, Yvelines, Île-de-France, France ![]() |
Burial | Saint Denis Basilica, Paris, Paris, Île-de-France, France ![]() |
|
Person ID | I178 | Braganza Genealogy |
Last Modified | 15 Jan 2025 |
Father | Hugh Capet, b. Abt. 941, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Adelaide of Aquitaine, b. Abt. 945, Paris, Paris, Île-de-France, France ![]() ![]() | |
Family ID | F58 | Group Sheet | Family Chart |
Family 1 | Constance of Arles, b. Abt. 986 d. 28 Jul 1032 (Age ~ 46 years) | |||||||
Children |
|
|||||||
Family ID | F57 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Jan 2025 |
Family 2 | Rozala of Italy | |
Family ID | F74 | Group Sheet | Family Chart |
Last Modified | 14 Jan 2025 |
Family 3 | Bertha of Burgundy | |
Family ID | F75 | Group Sheet | Family Chart |
Last Modified | 14 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.