Ancestry Research in Portugal
Name | Anna Gradenigo [1, 2, 3] | |
Gender | Female | |
Person ID | I1791 | Braganza Genealogy |
Last Modified | 9 May 2025 |
Father | Pietro Gradenigo, Doge of Venice, b. 1251 d. 13 Aug 1311, Venice, Venezia, Veneto, Italy ![]() | |
Mother | Tomasina Morosini, Dogaressa of Venice, b. Abt. 1250, Venice, Venezia, Veneto, Italy ![]() | |
Family ID | F755 | Group Sheet | Family Chart |
Family | Jacopo I da Carrara, Lord of Padua d. 1324, Padua, Padova, Veneto, Italy ![]() | |||
Children |
|
|||
Family ID | F754 | Group Sheet | Family Chart | ||
Last Modified | 9 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.