Ancestry Research in Portugal
Name | Giovanni della Scala [1] | |
Birth | Verona, Verona, Veneto, Italy ![]() |
|
Gender | Male | |
Person ID | I1805 | Braganza Genealogy |
Last Modified | 9 May 2025 |
Father | Mastino II della Scala, Lord of Verona, b. 1308, Verona, Verona, Veneto, Italy ![]() ![]() | |
Mother | Taddea da Carrara d. 1321 | |
Marriage | 1328 | Church of San Giorgio Maggiore, Venice, Venezia, Veneto, Italy ![]() |
Family ID | F740 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.