Ancestry Research in Portugal
Name | Hugh the Great [1, 2, 3, 4] | |
Suffix | Duke of the Franks | |
Birth | Abt. 898 | Paris, Paris, Île-de-France, France ![]() |
Gender | Male | |
Title | 923–956 [3] | |
Count of Paris | ||
Title | Duke of Aquitaine [3] | |
Title | Duke of the Franks [1, 2, 3] | |
Title | Duke of the Franks [3] | |
Title | Margrave of Neustria [3] | |
Death | 16 Jun 956 | Dourdan, Essonne, Île-de-France, France ![]() |
Burial | Basilica of Saint-Denis, Saint-Denis, Île-de-France, France ![]() |
|
Person ID | I182 | Braganza Genealogy |
Last Modified | 17 Jan 2025 |
Father | Robert I of France, King of West Francia, b. Abt. 866 d. 15 Jun 923, Soissons, Aisne, Picardie, France ![]() | |
Mother | Beatrice of Vermandois, b. Abt. 880 d. Aft. 26 Mar 931 (Age ~ 51 years) | |
Marriage | Abt. 890 [1, 4] | |
Family ID | F60 | Group Sheet | Family Chart |
Family 1 | Judith of Maine d. 925 | |
Family ID | F92 | Group Sheet | Family Chart |
Last Modified | 15 Jan 2025 |
Family 2 | Eadhild d. 937 | |
Marriage | 926 [3] | |
Family ID | F89 | Group Sheet | Family Chart |
Last Modified | 15 Jan 2025 |
Family 3 | Hedwig of Saxony, b. Abt. 910, Memleben, Burgenlandkreis, Saxony-Anhalt, Germany ![]() | |||||||||||
Marriage | 937 [3] | |||||||||||
Children |
|
|||||||||||
Family ID | F59 | Group Sheet | Family Chart | ||||||||||
Last Modified | 15 Jan 2025 |
Photos | ![]() | Hugh the Great, Duke of the Franks |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.