Ancestry Research in Portugal
Name | Hedwig of Saxony [1] | |
Birth | Abt. 910 | Memleben, Burgenlandkreis, Saxony-Anhalt, Germany ![]() |
Gender | Female | |
Person ID | I183 | Braganza Genealogy |
Last Modified | 15 Jan 2025 |
Father | Henry the Fowler, b. Abt. 7 Jul 876, Memleben, Burgenlandkreis, Saxony-Anhalt, Germany ![]() ![]() | |
Mother | Matilda of Ringelheim, b. Abt. 892, Enger, Herford, North Rhine-Westphalia, Germany ![]() ![]() | |
Family ID | F93 | Group Sheet | Family Chart |
Family | Hugh the Great, Duke of the Franks, b. Abt. 898, Paris, Paris, Île-de-France, France ![]() ![]() | |||||||||||
Marriage | 937 [1] | |||||||||||
Children |
|
|||||||||||
Family ID | F59 | Group Sheet | Family Chart | ||||||||||
Last Modified | 15 Jan 2025 |
Photos | ![]() | Hedwig of Saxony |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.