Ancestry Research in Portugal
Name | José Dinis Aveiro [1] | |
Gender | Male | |
Death | Sep 2005 [1] | |
Person ID | I2 | Ronaldo Genealogy |
Last Modified | 12 Jan 2025 |
Father | Humberto Ciríl Aveiro, b. Abt. 1929, Monte, Funchal, Madeira, Portugal ![]() ![]() | |
Mother | Filomena Martins Pereira, b. 2 Sep 1929, Santo Antonio, Funchal, Madeira, Portugal ![]() | |
Family ID | F2 | Group Sheet | Family Chart |
Family | Maria Dolores dos Santos Viveiros da Aveiro | |||
Children |
|
|||
Family ID | F1 | Group Sheet | Family Chart | ||
Last Modified | 22 Dec 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.