Ancestry Research in Portugal
Name | Antónia de Albuquerque | |
Gender | Female | |
Person ID | I2 | Pereira Genealogy |
Last Modified | 7 Jan 2025 |
Father | Jorge Garcês | |
Mother | Isabel de Albuquerque Galvão | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Duarte Pacheco Pereira, b. Abt. 1460, Lisbon, Lisboa, Portugal ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 7 Jan 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.