Ancestry Research in Portugal
Name | Beatrice of Burgundy [1] | |
Birth | Abt. 1063 | Dijon, Côte-d'Or, Bourgogne, France ![]() |
Gender | Female | |
Person ID | I204 | Braganza Genealogy |
Last Modified | 14 Jan 2025 |
Father | Henry of Burgundy, b. Abt. 1035, Dijon, Côte-d'Or, Bourgogne, France ![]() | |
Family ID | F55 | Group Sheet | Family Chart |
Family | Guy III, Lord of Vignory | |
Family ID | F66 | Group Sheet | Family Chart |
Last Modified | 14 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.