Ancestry Research in Portugal
Name | Joana Baptista | |
Birth | 30 Apr 1899 | Santo António da Serra, Machico, Madeira, Portugal ![]() |
Gender | Female | |
Death | 1987 | |
Person ID | I26 | Franco Genealogy |
Last Modified | 1 Jan 2025 |
Father | João Baptista, b. Abt. 1852, Santo António da Serra, Machico, Madeira, Portugal ![]() | |
Mother | Carlota de Freitas Vieira, b. Abt. 1854, Santo António da Serra, Machico, Madeira, Portugal ![]() | |
Family ID | F10 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.