Ancestry Research in Portugal
Name | Inês Leitão | |
Birth | Abt. 1350 | |
Gender | Female | |
Death | 1426 | |
Person ID | I26 | Albuquerque Genealogy |
Last Modified | 8 Apr 2025 |
Father | Estevão Gonçalves Leitão, b. Abt. 1320 | |
Family ID | F12 | Group Sheet | Family Chart |
Family | Gonçalo Lourenço de Gomide, 1st Lord of Vila Verde dos Francos, b. Abt. 1350 d. 1426 (Age ~ 76 years) | |||||||
Children |
|
|||||||
Family ID | F11 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Apr 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.