Ancestry Research in Portugal
Name | Hedwig of France [1] | |
Suffix | Countess of Mons | |
Birth | Abt. 970 [1] | |
Gender | Female | |
Also Known As | Avoise [1] | |
Also Known As | Hadevide [1] | |
Also Known As | Haltude [1] | |
Title | Countess of Mons [1] | |
Death | Aft. 1013 [1] | |
Person ID | I294 | Braganza Genealogy |
Last Modified | 15 Jan 2025 |
Father | Hugh Capet, b. Abt. 941, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Adelaide of Aquitaine, b. Abt. 945, Paris, Paris, Île-de-France, France ![]() ![]() | |
Family ID | F58 | Group Sheet | Family Chart |
Family 1 | Reginar IV of Hainaut, b. 947 d. 1013 (Age 66 years) | |||||||||||
Marriage | 996 [1] | |||||||||||
Children |
|
|||||||||||
Family ID | F110 | Group Sheet | Family Chart | ||||||||||
Last Modified | 15 Jan 2025 |
Family 2 | Hugh de Dagsbourg | |
Family ID | F113 | Group Sheet | Family Chart |
Last Modified | 15 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.