Ancestry Research in Portugal
Name | Domingos Martins Rondão | |
Birth | Abt 1650 | Pera Do Moço, Guarda, Portugal ![]() |
Gender | Male | |
Death | 29 Apr 1713 | Alcains, Castelo Branco, Portugal ![]() |
Person ID | I30 | Rodrigues Genealogy |
Last Modified | 22 Dec 2024 |
Family | Maria Antunes Rondão (Minhós), b. Abt 1655, Alcains, Castelo Branco, Portugal ![]() ![]() | |||
Children |
|
|||
Family ID | F15 | Group Sheet | Family Chart | ||
Last Modified | 22 Dec 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.