Ancestry Research in Portugal
Name | Mahaut of Albon [1, 2] | |
Suffix | Countess of Savoy | |
Birth | 1112 [2] | |
Gender | Female | |
Title | Countess Consort of Savoy [2] | |
Death | 1148 [2] | |
Person ID | I326 | Braganza Genealogy |
Last Modified | 17 Jan 2025 |
Father | Guigues III of Albon | |
Mother | Matilda of Hauteville | |
Family ID | F125 | Group Sheet | Family Chart |
Family | Amadeus III of Savoy, Count of Savoy and Maurienne, b. 1095, Carignano, Torino, Piemonte, Italy ![]() ![]() | |||||||||||||||||
Marriage | 1135 [2] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F123 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 17 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.