Ancestry Research in Portugal
Name | Peter of Savoy [1] | |
Gender | Male | |
Person ID | I334 | Braganza Genealogy |
Last Modified | 17 Jan 2025 |
Father | Amadeus III of Savoy, Count of Savoy and Maurienne, b. 1095, Carignano, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Mahaut of Albon, Countess of Savoy, b. 1112 d. 1148 (Age 36 years) | |
Marriage | 1135 [1] | |
Family ID | F123 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.