Ancestry Research in Portugal
Name | Francisco de Sousa [1] | |
Birth | Abt. 1920 | Azinhaga do Ribatejo, Golegã, Santarem, Portugal ![]() |
Gender | Male | |
Death | Abt. 1926 | Lisbon, Lisboa, Portugal ![]() |
Person ID | I4 | Saramago Genealogy |
Last Modified | 11 Jan 2025 |
Father | José de Sousa, b. 10 Feb 1896, Golegã, Santarem, Portugal ![]() ![]() | |
Mother | Maria da Piedade, b. 5 Jan 1898, Golegã, Santarem, Portugal ![]() ![]() | |
Family ID | F1 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.