Ancestry Research in Portugal
Name | Luis I of Portugal [1, 2, 3, 4] | |
Suffix | King of Portugal | |
Birth | 31 Oct 1838 | Necessidades Palace, Lisbon, LIsboa, Portugal ![]() |
Gender | Male | |
Title | King of Portugal [1, 2] | |
Death | 19 Oct 1889 | Citadel Palace, Cascais, Lisboa, Portugal ![]() |
Person ID | I403 | Braganza Genealogy |
Last Modified | 27 Jan 2025 |
Father | Ferdinand II of Portugal, King of Portugal, b. 29 Oct 1816 d. 15 Dec 1885 (Age 69 years) | |
Mother | Maria II of Portugal, Queen of Portugal, b. 4 Apr 1819, Palace of São Cristóvão, Rio de Janeiro, Brazil ![]() ![]() | |
Marriage | 9 Apr 1836 [1] | |
Family ID | F154 | Group Sheet | Family Chart |
Family | Maria Pia of Savoy, Queen of Portugal, b. 16 Oct 1847, Royal Palace of Turin, Turin, Torino, Piemonte, Italy ![]() ![]() | |||||
Marriage | 6 Oct 1862 | São Domingos Church, Lisbon, Lisboa, Portugal ![]() |
||||
Children |
|
|||||
Family ID | F161 | Group Sheet | Family Chart | ||||
Last Modified | 27 Jan 2025 |
Photos | ![]() | Luis I of Portugal, King of Portugal |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.