Ancestry Research in Portugal
Name | João of Portugal [1, 2] | |
Prefix | Infante | |
Suffix | Duke of Beja | |
Birth | 16 Mar 1842 | Necessidades Palace, Lisbon, LIsboa, Portugal ![]() |
Gender | Male | |
Fact | died of cholera [1, 2] | |
Title | Duke of Beja [1, 2] | |
Title | Infante [1, 2] | |
Death | 27 Dec 1861 | Necessidades Palace, Lisbon, LIsboa, Portugal ![]() |
Person ID | I405 | Braganza Genealogy |
Last Modified | 25 Jan 2025 |
Father | Ferdinand II of Portugal, King of Portugal, b. 29 Oct 1816 d. 15 Dec 1885 (Age 69 years) | |
Mother | Maria II of Portugal, Queen of Portugal, b. 4 Apr 1819, Palace of São Cristóvão, Rio de Janeiro, Brazil ![]() ![]() | |
Marriage | 9 Apr 1836 [1] | |
Family ID | F154 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.