Ancestry Research in Portugal
Name | Maria Pia of Savoy [1, 2] | |
Suffix | Queen of Portugal | |
Birth | 16 Oct 1847 | Royal Palace of Turin, Turin, Torino, Piemonte, Italy ![]() |
Gender | Female | |
Also Known As | "Angel of Charity" [2] | |
Also Known As | "Mother of the Poor" [2] | |
Also Known As | Maria Pia di Savoia [2] | |
Title | Grand Mistress of the Order of Saint Isabel [2] | |
Title | Princess of Savoy [2] | |
Title | 6 Oct 1862–19 Oct 1889 [2] | |
Queen Consort of Portugal | ||
Death | 5 Jul 1911 | Stupinigi Palace, Nichelino, Torino, Piemonte, Italy ![]() |
Burial | Basilica of Superga, Turin, Torino, Piemonte, Italy ![]() |
|
Person ID | I419 | Braganza Genealogy |
Last Modified | 27 Jan 2025 |
Father | Victor Emmanuel II of Italy, King of Italy, b. 14 Mar 1820, Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Adelaide of Austria | |
Family ID | F167 | Group Sheet | Family Chart |
Family | Luis I of Portugal, King of Portugal, b. 31 Oct 1838, Necessidades Palace, Lisbon, LIsboa, Portugal ![]() ![]() | |||||
Marriage | 6 Oct 1862 | São Domingos Church, Lisbon, Lisboa, Portugal ![]() |
||||
Children |
|
|||||
Family ID | F161 | Group Sheet | Family Chart | ||||
Last Modified | 27 Jan 2025 |
Photos | ![]() | Maria Pia of Savoy |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.