Ancestry Research in Portugal
Name | Teodósio II of Braganza | |
Suffix | Duke of Braganza | |
Birth | 28 Apr 1568 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Male | |
Death | 29 Nov 1630 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Person ID | I42 | Braganza Genealogy |
Last Modified | 31 Jan 2025 |
Father | João I of Braganza, Duke of Braganza, b. 1543, Villaviciosa de Odón, Madrid, Spain ![]() ![]() | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Ana de Velasco y Girón, b. 12 Mar 1585, Naples, Napoli, Campania, Italy ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F15 | Group Sheet | Family Chart | ||||||||
Last Modified | 3 Jan 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.