Ancestry Research in Portugal
Name | Carlos I of Portugal [1, 2, 3, 4] | |
Suffix | King of Portugal | |
Birth | 28 Sep 1863 | Royal Palace of Ajuda, Lisbon, Lisboa, Portugal ![]() |
Gender | Male | |
Also Known As | "O Diplomata" [4] | |
Also Known As | "O Martirizado" [4] | |
Also Known As | "O Oceanógrafo" [4] | |
Also Known As | "The Diplomat" [4] | |
Also Known As | "The Martyr" [4] | |
Also Known As | "The Oceanographer" [4] | |
Also Known As | Carlos Fernando Luís Maria Víctor Miguel Rafael Gabriel Gonzaga Xavier Francisco de Assis José Simão [4] | |
Also Known As | Charles [4] | |
Also Known As | Dom Carlos I [3, 4] | |
Title | Duke of Braganza [3] | |
Title | Portugal ![]() |
|
Grand Commander of the Three Military Orders of Christ, Aviz and St. James | ||
Title | Portugal ![]() |
|
Grand Cross of the Immaculate Conception of Vila Viçosa | ||
Title | Portugal ![]() |
|
Grand Cross of the Tower and Sword | ||
Title | Prince Royal of Portugal [1, 3] | |
Title | 1873 | Austria-Hungary ![]() |
Grand Cross of the Royal Hungarian Order of St. Stephen | ||
Title | 1873 | Brazil ![]() |
Grand Cross of the Southern Cross | ||
Title | 7 Oct 1883 | Denmark ![]() |
Knight of the Elephant | ||
Title | 19 Oct 1889–1 Feb 1908 [2, 3, 4] | |
King of Portugal | ||
Death | 1 Feb 1908 | Terreiro do Paço, Lisbon, Lisboa, Portugal ![]() |
Burial | Pantheon of the House of Braganza, Monastery of São Vicente de Fora, Lisbon, Lisboa, Portugal ![]() |
|
Person ID | I420 | Braganza Genealogy |
Last Modified | 27 Jan 2025 |
Father | Luis I of Portugal, King of Portugal, b. 31 Oct 1838, Necessidades Palace, Lisbon, LIsboa, Portugal ![]() ![]() | |
Mother | Maria Pia of Savoy, Queen of Portugal, b. 16 Oct 1847, Royal Palace of Turin, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Marriage | 6 Oct 1862 | São Domingos Church, Lisbon, Lisboa, Portugal ![]() |
Family ID | F161 | Group Sheet | Family Chart |
Family | Amélie of Orléans, Queen of Portugal, b. 28 Sep 1865, Twickenham, London, Middlesex, England ![]() ![]() | |||||||
Marriage | 22 May 1886 [1, 4] | |||||||
Children |
|
|||||||
Family ID | F162 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Jan 2025 |
Photos | ![]() | Carlos I of Portugal, King of Portugal |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.