Ancestry Research in Portugal
Name | Luís Filipe of Portugal [1, 2, 3] | |
Suffix | Prince Royal of Portugal | |
Title | 1887 | Spain ![]() |
Grand Cross of the Royal and Distinguished Order of Charles III | ||
Birth | 21 Mar 1887 | Belém Palace, Lisbon, Lisboa, Portugal ![]() |
Gender | Male | |
Also Known As | Luís Filipe Maria Carlos Amélio Fernando Víctor Manuel António Lourenço Miguel Rafael Gabriel Gonzaga Xavier Francisco de Assis Bento [2] | |
Residence | 25th Count of Ourém [2] | |
Title | 14th Duke of Barcelos [2] | |
Title | 20th Marquis of Vila Viçosa [2] | |
Title | 21st Duke of Braganza [1, 2] | |
Title | 22nd Count of Neiva [2] | |
Title | 23rd Count of Arraiolos [2] | |
Title | 28th Count of Barcelos [2] | |
Title | 4th Prince of Beira [2] | |
Title | Grand Commander of the Three Military Orders of Christ, Aviz and St. James [2] | |
Title | Grand Cross of the Royal Military Order of Our Lady of Conception of Vila Vicosa [2] | |
Title | Grand Cross of the Royal Military Order of the Tower and Sword [2] | |
Title | Germany ![]() |
|
Knight of the Order of the Black Eagle | ||
Title | Prince Dom Luís [1, 2] | |
Title | Prince Royal of Portugal [2, 3] | |
Title | 14 Nov 1892 [2] | |
Knight of the Order of the Golden Fleece | ||
Title | 15 Jul 1902 | UK ![]() |
Stranger Knight Companion of the Most Noble Order of the Garter | ||
Title | 10 Jun 1904 | Japan ![]() |
Grand Cordon of the Supreme Order of the Chrysanthemum | ||
Title | 22 Jul 1904 | Monaco ![]() |
Grand Cross of the Order of Saint-Charles | ||
Death | 1 Feb 1908 | Lisbon, Lisboa, Portugal ![]() |
Burial | Pantheon of the House of Braganza, Monastery of São Vicente de Fora, Lisbon, Lisboa, Portugal ![]() |
|
Person ID | I423 | Braganza Genealogy |
Last Modified | 27 Jan 2025 |
Father | Carlos I of Portugal, King of Portugal, b. 28 Sep 1863, Royal Palace of Ajuda, Lisbon, Lisboa, Portugal ![]() ![]() | |
Mother | Amélie of Orléans, Queen of Portugal, b. 28 Sep 1865, Twickenham, London, Middlesex, England ![]() ![]() | |
Marriage | 22 May 1886 [1, 3] | |
Family ID | F162 | Group Sheet | Family Chart |
Photos | ![]() | Luís Filipe of Portugal, Duke of Braganza |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.