Ancestry Research in Portugal
Name | Charles Albert of Sardinia | |
Birth | 2 Oct 1798 | Carignano, Torino, Piemonte, Italy ![]() |
Gender | Male | |
Death | 28 Jul 1849 | |
Person ID | I460 | Braganza Genealogy |
Last Modified | 30 Jan 2025 |
Father | Charles Emmanuel, b. 24 Oct 1770, Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Family ID | F182 | Group Sheet | Family Chart |
Family | Maria Theresa of Austria | |||
Children |
|
|||
Family ID | F181 | Group Sheet | Family Chart | ||
Last Modified | 30 Jan 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.