Ancestry Research in Portugal
Name | João of Braganza [1, 2] | |
Suffix | 1st Marquis of Montemor-o-Novo | |
Birth | 1432 [1] | |
Gender | Male | |
Title | 1st Marquis of Montemor-o-Novo [1, 2] | |
Death | 30 Apr 1484 [1] | |
Person ID | I463 | Braganza Genealogy |
Last Modified | 1 Feb 2025 |
Father | Fernando I of Braganza, 2nd Duke of Braganza, b. 1403, Portugal ![]() ![]() | |
Mother | Joana de Castro, 3rd Lady of Cadaval, b. Abt. 1410, Lisbon, Lisboa, Portugal ![]() | |
Marriage | 28 Dec 1429 [1, 2] | |
Family ID | F24 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.