Ancestry Research in Portugal
Name | Afonso of Braganza [1, 2] | |
Suffix | 1st Count of Faro | |
Birth | 1435 [1] | |
Gender | Male | |
Title | 1st Count of Faro [1, 2] | |
Title | Count of Odemira [2] | |
Person ID | I464 | Braganza Genealogy |
Last Modified | 1 Feb 2025 |
Father | Fernando I of Braganza, 2nd Duke of Braganza, b. 1403, Portugal ![]() ![]() | |
Mother | Joana de Castro, 3rd Lady of Cadaval, b. Abt. 1410, Lisbon, Lisboa, Portugal ![]() | |
Marriage | 28 Dec 1429 [1, 2] | |
Family ID | F24 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.