Ancestry Research in Portugal
Name | João Baptista de Almeida [1] | |
Birth | Abt. 1920 | |
Gender | Male | |
Person ID | I5 | Almeida Genealogy |
Last Modified | 11 Jan 2025 |
Father | José António Baptista de Almeida, b. Abt. 1887, Lagos, Faro, Portugal ![]() ![]() | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Maria Sara Alves Portugal, b. Abt. 1921, Inguias, Belmonte, Castelo Branco, Portugal ![]() | |||
Children |
|
|||
Family ID | F4 | Group Sheet | Family Chart | ||
Last Modified | 11 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.