Ancestry Research in Portugal
Name | Teodósio I of Braganza [1, 2, 3] | |
Suffix | 5th Duke of Braganza | |
Birth | 1510 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Male | |
Also Known As | Dom Teodósio I [2] | |
Also Known As | Teodósio de Bragança [2] | |
Title | 12th Count of Barcelos [4] | |
Title | 4th Marquis of Vila Viçosa [4] | |
Title | 6th Count of Arraiolos [4] | |
Title | 9th Count of Ourém [4] | |
Title | 20 Sep 1532–22 Sep 1563 [2] | |
5th Duke of Braganza | ||
Death | 22 Sep 1563 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Person ID | I50 | Braganza Genealogy |
Last Modified | 10 Mar 2025 |
Father | Jaime I of Braganza, Duke of Braganza, b. 1479, Castle of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |
Mother | Leonor Pérez de Guzmán | |
Family ID | F19 | Group Sheet | Family Chart |
Family 1 | Isabel of Lencastre, Duchess of Braganza, b. Abt. 1513, Monforte, Coimbra, Portugal ![]() ![]() | |||
Marriage | 25 Jun 1542 [2, 3] | |||
Children |
|
|||
Family ID | F18 | Group Sheet | Family Chart | ||
Last Modified | 10 Mar 2025 |
Family 2 | Beatriz of Lencastre, b. 1542 d. 1623 (Age 81 years) | |||||
Marriage | 1559 [2] | |||||
Children |
|
|||||
Family ID | F282 | Group Sheet | Family Chart | ||||
Last Modified | 10 Mar 2025 |
Photos | ![]() | Teodósio I |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.