Ancestry Research in Portugal
Name | Teodósio I of Braganza | |
Suffix | 5th Duke of Braganza | |
Birth | 1503 | |
Gender | Male | |
Title | 12th Count of Barcelos [1] | |
Title | 4th Marquis of Vila Viçosa [1] | |
Title | 6th Count of Arraiolos [1] | |
Title | 9th Count of Ourém [1] | |
Death | 22 Sep 1563 | Vila Viçosa, Evora, Portugal ![]() |
Person ID | I50 | Braganza Genealogy |
Last Modified | 12 Jan 2025 |
Father | Jaime I of Braganza, Duke of Braganza, b. 1479, Castle of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |
Mother | Leonor Pérez de Guzmán | |
Family ID | F19 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F18 | Group Sheet | Family Chart | ||
Last Modified | 11 Jan 2025 |
Photos | ![]() | Teodósio I |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.