Ancestry Research in Portugal
Name | Jaime I of Braganza [1] | |
Suffix | Duke of Braganza | |
Birth | 1479 | Castle of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Male | |
Title | 2nd Duke of Guimarães [1] | |
Title | 20 Jun 1483–20 Sep 1532 [1] | |
4th Duke of Braganza | ||
Death | 20 Sep 1532 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Person ID | I51 | Braganza Genealogy |
Last Modified | 31 Jan 2025 |
Father | Fernando II of Braganza, 3rd Duke of Braganza, b. 1430 d. 20 Jun 1483 (Age 53 years) | |
Mother | Isabella of Viseu | |
Family ID | F23 | Group Sheet | Family Chart |
Family 1 | Leonor Pérez de Guzmán | |||||
Children |
|
|||||
Family ID | F19 | Group Sheet | Family Chart | ||||
Last Modified | 11 Jan 2025 |
Family 2 | Joana of Mendoça | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F20 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 11 Jan 2025 |
Photos | ![]() | Jaime I, Duke of Braganza |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.