Ancestry Research in Portugal
Name | José Fernandes Portugal | |
Birth | Abt. 1800 | Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() |
Gender | Male | |
Death | Abt. 1883 | Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() |
Person ID | I58 | Almeida Genealogy |
Last Modified | 8 Apr 2025 |
Family | Maria Luiza Fernandes, b. Abt. 1803, Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() ![]() | |||
Children |
|
|||
Family ID | F24 | Group Sheet | Family Chart | ||
Last Modified | 8 Apr 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.