Ancestry Research in Portugal
Name | Afonso of Braganza [1, 2] | |
Suffix | Marquis of Valença | |
Birth | 1401 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Male | |
Title | 4th Count of Ourém [2] | |
Title | Marquis of Valença [2] | |
Death | 9 Oct 1460 [2] | |
Person ID | I71 | Braganza Genealogy |
Last Modified | 1 Feb 2025 |
Father | Afonso I of Braganza, 1st Duke of Braganza, b. 10 Aug 1377, Veiros, Estremoz, Alentejo, Portugal ![]() | |
Mother | Beatriz Pereira de Alvim, b. 1380, Minho, Portugal ![]() ![]() | |
Marriage | 8 Nov 1401 [2] | |
Family ID | F25 | Group Sheet | Family Chart |
Family | Brites de Sousa | |
Family ID | F186 | Group Sheet | Family Chart |
Last Modified | 1 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.