Ancestry Research in Portugal
Name | Daniel Pessoa e Cunha | |
Birth | Abt. 5 Aug 1780 | Salvador, Serpa, Beja, Portugal ![]() |
Gender | Male | |
Death | Abt. 31 Oct 1822 | |
Person ID | I8 | Pessoa Genealogy |
Last Modified | 7 Jan 2025 |
Father | Gaspar Pessoa da Cunha, b. Abt. 1735, Fundão, Castelo Branco, Portugal ![]() | |
Mother | Perpétua Constança Chaves, b. Abt. 1740, Bragança, Bragança, Portugal ![]() | |
Family ID | F10 | Group Sheet | Family Chart |
Family | Joana Xavier Pereira de Araújo, b. 13 Mar 1788, Faro, Faro, Portugal ![]() | |||
Marriage | 20 Feb 1808 | Sé, Faro, Faro, Portugal ![]() |
||
Children |
|
|||
Family ID | F4 | Group Sheet | Family Chart | ||
Last Modified | 7 Jan 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.