Ancestry Research in Portugal
Name | Luitfrid II of Sundgau [1, 2, 3, 4, 5] | |
Birth | Abt. 745 | Koenigshoffen, Bas-Rhin, Alsace, France ![]() |
Gender | Male | |
Title | 767-802 [4, 5] | |
Count of Sundgau | ||
Death | 802 [1, 4] | |
Person ID | I942 | Braganza Genealogy |
Last Modified | 4 May 2025 |
Father | Luitfrid I of Alsace, Duke of Alsace, b. Abt. 700, Koenigshoffen, Bas-Rhin, Alsace, France ![]() | |
Mother | Hiltrude, b. Abt. 705 | |
Family ID | F312 | Group Sheet | Family Chart |
Family | Hiltrude of Wormsgau | |||||||
Children |
|
|||||||
Family ID | F378 | Group Sheet | Family Chart | ||||||
Last Modified | 4 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.