Ancestry Research in Portugal
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Aug 1797 | Porto, Porto, Portugal | I16 | Garrett Genealogy |
2 | ![]() | 4 Feb 1799 | Porto, Porto, Portugal | I1 | Garrett Genealogy |
3 | ![]() | 14 Jun 1806 | Porto, Porto, Portugal | I42 | Garrett Genealogy |
4 | ![]() | 1801 | Porto, Porto, Portugal | I35 | Garrett Genealogy |
5 | ![]() | 1800 | Porto, Porto, Portugal | I19 | Garrett Genealogy |
6 | ![]() | 9 Aug 1776 | Porto, Porto, Portugal | I3 | Garrett Genealogy |
7 | ![]() | 21 Jul 1991 | Porto, Porto, Portugal | I1 | Sampaio Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1388 | Porto, Porto, Portugal | I474 | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.