Ancestry Research in Portugal
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1865 | USA | I11 | Bareilles Genealogy |
2 | ![]() | Abt. 1887 | USA | I12 | Bareilles Genealogy |
3 | ![]() | 1946 | USA | I7 | Miranda Genealogy |
4 | ![]() | 1902 | USA | I33 | Franco Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1902 | USA | I33 | Franco Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jun 1920 | USA | I15 | Franco Genealogy |
2 | ![]() | Abt. 1865 | USA | I11 | Bareilles Genealogy |
3 | ![]() | Abt. 1887 | USA | I12 | Bareilles Genealogy |
4 | ![]() | 24 Jun 1920 | USA | I14 | Franco Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1865-1900 | USA | I11 | Bareilles Genealogy |
2 | ![]() | Bet. 1902–1920 | USA | I32 | Franco Genealogy |
3 | ![]() | Bet. 1902–1920 | USA | I33 | Franco Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.